Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Cool zone |
Voltage | 230V |
Power Source | Electric |
Material Grade | SS 304 |
Color | customized |
Application | softdrink maker |
No Of Flavour | 16 |
Carbonated Flavour | 30 |
Is It Portable | Non Portable |
Material | ss 304 |
Automation Grade | Automatic, Semi-Automatic, Manual |
Body Material | Stainless Steel |
Phase | 1 |
Ss Grade | 304 |
Capacity | 6000 glass per day |
Dimensions | 51 x 27 x 35 Inch (L x W x H) |
Current | 8 A |
Power | 1140 W |
14 plus 2 fountain soda machine:
We are Rajkot, Gujarat based manufacturer of Plain Soda Machine.
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Power Source | Electric |
Machine Type | Automatic |
Body Material | MS |
Dimensions | 28 x 27 x 35 Inch (L x W x H) |
Power | 675 W |
Current | 5.5 A |
Capacity | 1500 glass per day |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Brand | Coolzone |
Voltage | 220 to 440 |
Number of Flavours | 10, 12 |
Warranty | 1 Year |
Power | 1100W |
Capacity | 130L |
Weight | 165kg |
Power Source | Electric |
Power Supply | 230v |
Number Of Valve | 12 |
Material Grade | SS 304 |
Color | customized |
Size | 40*34*62 |
Application | softdrink maker |
Height | 34 |
No Of Flavour | 12 |
Non Carbonated Flavour | 2 |
Carbonated Flavour | 10 |
Is It Portable | Non Portable |
Material | ss 304 |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Ss Grade | 304 |
As per the international industry standards, we are engaged in offering bulk of Soda Vending Machines. This Valve Soda Vending Machine is sturdily constructed by the skilled and experienced professionals of our company. Also, we use advance technology in the manufacturing of this Valve Soda Vending Machine which attracts the clients most.
Features:
Made from advanced technology
Give great output
Supreme strength
Price Range: 95000 to 440000 per piece
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Capacity | 1600 |
Number of Flavours | 14, 16 |
Brand | coolzone |
Storage Capacity | 160L |
Warranty | 1 Year |
Power | 1380W |
Power Source | Electric |
Grade | SS 304 |
Weight | 200 kg |
Voltage | 240 to 440 V |
Size | 51*34*62 |
Application | Softdrink maker |
Height | 62 |
No Of Flavour | 14 |
Current | 10 amp |
Non Carbonated Flavour | 2 |
Carbonated Flavour | 12 |
Is It Portable | Non Portable |
Body Material | Stainless Steel |
Automation Grade | Automatic |
Phase | 1 |
Ss Grade | 304 |
Features:
Price Range: 95000 to 440000 per piece
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Brand | coolzone |
Warranty | 1 Year |
Power Supply | 230v |
Grade | ss 304 |
Number Of Valve | 14 |
Application | Softdrink maker |
No Of Flavour | 14 |
Non Carbonated Flavour | 2 |
Carbonated Flavour | 12 |
Is It Portable | Non Portable |
Body Material | Stainless Steel |
Automation Grade | Automatic |
Phase | 1 |
Ss Grade | 304 |
Capacity | 5000 glass per day |
Current | 8 A |
Power | 1140 W |
Dimensions | 45 x 27 x 35 Inch (L x W x H) |
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Brand | coolzone |
Color | customized |
Application | softdrink maker |
No Of Flavour | 22 |
Non Carbonated Flavour | 2 |
Carbonated Flavour | 20 |
Is It Portable | Non Portable |
Material | ss 304 |
Body Material | Stainless Steel |
Automation Grade | Automatic |
Phase | 1 |
Ss Grade | 304 |
Power Consumption | 1380W |
Capacity | 9000 glass per day |
Current | 10 A |
Power | 1380 W |
Dimensions | 69 x 27 x 35 Inch (L x W x H) |
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Machine Type | Automatic |
Capacity | Up to 350 |
Power Source | Electric |
Number Of Valve | Up to 12 |
Voltage | 220 to 440 V |
Automation Grade | Automatic |
Captivating the skills of our professionals, we are involved in providing best quality of Flavour Soda Fountain Machines. It is highly durable in nature and highly appreciated for their optimum quality. Flavour Soda Fountain Machine is extensively used by several commercial food outlets. One can avail these products from us in bulk.
Price Range: 95000 to 440000 per piece
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product Details:Brand | coolzone |
Number Of Flavours | 8 |
Warranty | 1 |
Power Supply | 230v |
Power Source | Electric |
Voltage (V) | 220 to 440 |
Color | customized |
Non Carbonated Flavor | 2 |
Carbonated Flavor | 6 |
Is It Portable | Non Portable |
Material | ss 304 |
Automation Grade | Automatic |
Body Material | MS |
Features:
Price Range: 95000 to 440000 per piece
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Material | MS |
Machine Type | Automatic |
Capacity | 500 glass per day |
Dimensions | 20 X 18 X 44 Inch (L x W x H) |
Current | 4.0 A |
Power | 245 W |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Machine Type | Automatic |
Capacity | 2500 glass per day |
Dimensions | 34 x 27 x 35 Inch (L x W x H) |
Current | 7 A |
Power | 1020 W |
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Capacity | 1000 glass per day |
Machine Type | Automatic |
Power | 675 W |
Power Source | Electric |
Current | 5.5 A |
Dimensions | 21 x 27 x 35 Inch (L x W x H) |
Approx. Rs 2.2 Lakh / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Machine Type | Semi-Automatic |
Power Supply | Electric |
Power | 1140 W |
Capacity | 3500 glass per day |
Current | 8 A |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Power Source | Electric |
Number Of Dispensing Valves | Up to 10 |
Voltage (V) | 240 to 440 |
Material | MS |
Machine Type | Automatic |
Capacity | 1000 glass per day |
Features:
Price Range: 95000 to 440000 per piece
Approx. Rs 1.59 Lakh / PieceGet Latest Price
Product Details:Brand | coolzone |
Number Of Flavours | 8 |
Warranty | 1 |
Capacity (L) | 200L |
Power (W) | 1100W |
Power Source | electric |
Grade | ss 304 |
Weight (Kg) | 140kg |
Number Of Valve | 6 |
Voltage (V) | 230V |
Color | customized |
Size | 34*38*45 |
Application | softdrink maker |
No Of Flavor | 8 |
Non Carbonated Flavor | 2 |
Carbonated Flavor | 6 |
Is It Portable | Non Portable |
Material | ss 304 |
Automation Grade | Automatic |
Machine Type | Automatic |
Dimension | 28 x 27 x 35 Inch (L x W x H) |
Power | 675 w |
Current | 5.5 A |
Capacity | 1500 glass per day |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Storage Capacity | Up to 200 L |
Power Source | Electric |
Number Of Valve | Up to 12 |
Voltage (V) | 240 to 440 |
Material | MS |
Machine Type | Automatic |
Price Range: 95000 to 440000 per piece
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Brand | coolzone |
Power Supply | 230v |
Capacity (L) | 220l |
Grade | ss 304 |
Weight (Kg) | 250 kg |
Number Of Valve | 18 |
Voltage (V) | 230V |
Material Grade | ss 304 |
Color | customized |
No Of Flavor | 18 |
Non Carbonated Flavor | 2 |
Carbonated Flavor | 16 |
Main Power | electric |
Is It Portable | Non Portable |
Material | ss 304 |
Automation Grade | Automatic |
Dimension | 57 x 27 x 35 Inch (L x W x H) |
Power | 1380 W |
Current | 10 A |
Capacity | 7000 glass per day |
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product Details:Brand | coolzone |
Color | customized |
Application | softdrink maker |
No Of Flavor | 20 |
Non Carbonated Flavor | 2 |
Carbonated Flavor | 18 |
Is It Portable | Non Portable |
Automation Grade | Automatic |
Phase | 1 |
Ss Grade | 304 |
Dimension | 63 x 27 x 35 Inch (L x W x H) |
Power | 1380 W |
Current | 10 A |
Capacity | 8000 glass per day |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Power Source | Electric |
Number Of Valve | Up to 12 |
Voltage | 220 to 440 |
Is It Portable | Portable |
Body Material | MS |
Features:
Price Range: 95000 to 440000 per piece
Additional Information:
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product Details:Brand | CoolZone |
Machine Type | Automatic |
Explore More Products
Reviewed by 8 Users
Most Relevant Reviews
© Shri Umiyaji Refrigeration. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited