Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Capacity | Up to 2000 |
Brand | coolzone |
Number of Flavours | 8, 6 |
Cooling Capacity | 1000 Glasses/day |
Warranty | 1 Year |
Power Consumption | 1120, 1140 W |
Power Source | Electric and inverter |
Motor Power | 230V |
Material Grade | ss 304 |
Number Of Valve | 4 to 16 |
Weight | 150kg |
Voltage | 220 to 440 |
Storage Tank | 200 liter |
Tap Type | Electric tap |
Application Used | Soda maker |
Is It Portable | Non Portable |
No Of Flavour | 8 |
Current | 6A |
Body Material | Stainless Steel |
Automation Grade | Automatic |
Phase | 1 |
Ss Grade | 304 |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Machine Type | Automatic |
Capacity | 200 L |
Number of Flavours | 10 |
Brand | coolzone |
Storage Capacity | 200L |
Cooling Capacity | 1000 Glasses/day |
Warranty | 1 Year |
Power Supply | 230V |
Power Consumption | 1120W |
Motor Power | 230V |
Voltage | 220 to 440V |
Battery Backup Time | 12 hours |
Compressor | 1 hp |
Weight | 150KG, 155 kg |
Power Source Type | Electric |
Material | SS |
Is It Portable | Non Portable |
Body Material | Stainless Steel |
Automation Grade | Automatic |
Phase | 1 |
Ss Grade | 304 |
Explore More Products
© Shri Umiyaji Refrigeration. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited